Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 900,92 | 893,56 | 929,91 | -2.78% |
Wrapped stETH | WSTETH | 98.455,00 | 97.721,00 | 99.442,00 | -0.21% |
Shiba Inu | SHIB | 0,000586 | 0,000583 | 0,000621 | -4.15% |
Wrapped Bitcoin | WBTC | 2.117.073,00 | 2.113.765,00 | 2.172.928,00 | -2.1% |
WETH | WETH | 83.184,00 | 82.370,00 | 84.173,00 | -0.49% |
Chainlink | LINK | 372,03 | 371,80 | 388,82 | -3.83% |
Bitcoin Cash | BCH | 11.270,51 | 11.028,75 | 11.415,68 | 0.54% |
Dai | DAI | 34,26 | 34,07 | 34,36 | 0.07% |
Polkadot | DOT | 140,15 | 139,46 | 144,77 | -2.16% |
LEO Token | LEO | 204,99 | 203,81 | 206,85 | -0.64% |
NEAR Protocol | NEAR | 167,23 | 166,77 | 179,50 | -6% |
Sui | SUI | 66,54 | 66,39 | 72,75 | -6.26% |
Uniswap | UNI | 241,76 | 239,77 | 252,04 | -3.76% |
Litecoin | LTC | 2.243,88 | 2.207,57 | 2.261,56 | 0.29% |
Aptos | APT | 317,30 | 297,00 | 323,11 | 4.84% |
Bittensor | TAO | 21.013,00 | 20.607,00 | 22.004,00 | -0.54% |
Wrapped eETH | WEETH | 87.221,00 | 86.488,00 | 88.424,00 | -0.57% |
Pepe | PEPE | 0,000324 | 0,000321 | 0,000356 | -8.11% |
Internet Computer | ICP | 272,53 | 271,20 | 284,41 | -3.75% |
Artificial Superintelligence Alliance | FET | 48,36 | 48,24 | 51,91 | -5.92% |
Kaspa | KAS | 4,85 | 4,52 | 4,92 | 0.43% |
First Digital USD | FDUSD | 34,29 | 33,89 | 34,46 | 0.05% |
POL (ex-MATIC) | POL | 12,81 | 12,72 | 13,04 | -1.5% |
Monero | XMR | 5.170,17 | 4.934,78 | 5.168,73 | 3.74% |
Ethereum Classic | ETC | 626,14 | 623,34 | 647,60 | -2.38% |
Stellar | XLM | 3,09 | 3,08 | 3,16 | -1.43% |
Stacks | STX | 59,90 | 58,80 | 61,76 | -2.42% |
OKB | OKB | 1.453,61 | 1.425,97 | 1.467,50 | 1.5% |
Ethena USDe | USDE | 34,21 | 34,04 | 34,32 | 0.05% |
dogwifhat | WIF | 83,44 | 83,24 | 92,68 | -9.48% |
Immutable | IMX | 48,57 | 48,48 | 52,65 | -6.92% |
Filecoin | FIL | 123,33 | 122,86 | 129,56 | -3.91% |
Aave | AAVE | 4.880,68 | 4.857,53 | 5.106,71 | -4.01% |
Cronos | CRO | 2,59 | 2,56 | 2,73 | -4.38% |
Render | RENDER | 178,25 | 177,44 | 187,07 | -3.98% |
Optimism | OP | 55,22 | 54,56 | 58,34 | -5.06% |
Hedera | HBAR | 1,78 | 1,76 | 1,84 | -2.79% |
Arbitrum | ARB | 18,43 | 18,38 | 19,26 | -3.62% |
Mantle | MNT | 20,35 | 20,21 | 20,68 | -0.89% |
Injective | INJ | 664,31 | 657,48 | 729,17 | -8.57% |
Fantom | FTM | 22,71 | 22,46 | 23,93 | -1.82% |
VeChain | VET | 0,76 | 0,76 | 0,80 | -4.26% |
Cosmos Hub | ATOM | 148,76 | 147,93 | 159,11 | -5.57% |
THORChain | RUNE | 171,20 | 166,86 | 180,21 | -4.33% |
WhiteBIT Coin | WBT | 398,38 | 395,74 | 400,93 | 0.05% |
The Graph | GRT | 5,47 | 5,45 | 5,82 | -5.21% |
Sei | SEI | 14,74 | 14,59 | 15,67 | -3.08% |
Bitget Token | BGB | 36,19 | 35,76 | 37,33 | -2.28% |
Binance-Peg WETH | WETH | 83.142,00 | 82.648,00 | 84.183,00 | -0.55% |
Bonk | BONK | 0,000708 | 0,000706 | 0,000762 | -6.67% |
Rocket Pool ETH | RETH | 92.924,00 | 92.388,00 | 94.179,00 | -0.54% |
FLOKI | FLOKI | 0,004600 | 0,004559 | 0,004874 | -4.52% |
Theta Network | THETA | 43,74 | 43,58 | 45,79 | -4.03% |
Maker | MKR | 48.092,00 | 47.563,00 | 49.038,00 | -0.11% |
Mantle Staked Ether | METH | 86.695,00 | 85.945,00 | 87.788,00 | -0.62% |
Arweave | AR | 630,08 | 626,24 | 663,56 | -4.29% |
Popcat | POPCAT | 41,23 | 40,43 | 46,60 | -10.38% |
MANTRA | OM | 46,97 | 46,94 | 48,87 | -3.57% |
Solv Protocol SolvBTC | SOLVBTC | 2.117.432,00 | 2.115.177,00 | 2.175.748,00 | -2.18% |
Gate | GT | 307,54 | 301,67 | 308,97 | 1% |
Pyth Network | PYTH | 10,68 | 10,65 | 11,48 | -6.42% |
Helium | HNT | 225,81 | 225,75 | 240,04 | -5.93% |
Celestia | TIA | 175,43 | 174,15 | 190,41 | -7.42% |
Polygon | MATIC | 12,88 | 12,82 | 13,01 | -0.84% |
Algorand | ALGO | 4,14 | 4,13 | 4,36 | -4.21% |
Jupiter | JUP | 25,18 | 25,11 | 27,01 | -6.38% |
Ondo | ONDO | 23,29 | 23,19 | 24,93 | -6.18% |
Quant | QNT | 2.273,36 | 2.258,54 | 2.342,23 | -2.57% |
KuCoin | KCS | 273,46 | 269,86 | 276,04 | -0% |
Lido DAO | LDO | 36,51 | 36,31 | 37,69 | -2.59% |
Worldcoin | WLD | 63,66 | 63,46 | 68,77 | -5.43% |
ether.fi Staked ETH | EETH | 83.174,00 | 82.461,00 | 84.135,00 | -0.95% |
JasmyCoin | JASMY | 0,64 | 0,64 | 0,68 | -4.94% |
Bitcoin SV | BSV | 1.557,97 | 1.544,88 | 1.599,28 | -2.22% |
BitTorrent | BTT | 0,000031 | 0,000031 | 0,000032 | -2.08% |
Brett | BRETT | 2,98 | 2,95 | 3,11 | -3.18% |
Fasttoken | FTN | 89,21 | 88,77 | 90,65 | -0.22% |
Core | CORE | 31,11 | 30,92 | 32,87 | -4.31% |
Flow | FLOW | 18,18 | 18,12 | 18,76 | -2.63% |
Wormhole | W | 10,69 | 10,62 | 11,32 | -4.23% |
GALA | GALA | 0,70 | 0,69 | 0,75 | -6.15% |
Conflux | CFX | 6,05 | 6,01 | 7,28 | -6.8% |
Renzo Restaked ETH | EZETH | 84.752,00 | 84.109,00 | 85.728,00 | -0.53% |
Notcoin | NOT | 0,260923 | 0,260012 | 0,283451 | -6.44% |
Beam | BEAM | 0,51 | 0,51 | 0,54 | -5.57% |
Ethena | ENA | 9,52 | 9,22 | 10,16 | -5.66% |
Starknet | STRK | 13,23 | 13,09 | 13,76 | -3.52% |
Marinade Staked SOL | MSOL | 5.958,74 | 5.935,04 | 6.162,86 | -3.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.121.550,00 | -2.1% |
Ethereum ETH | 83.144,00 | -0.46% |
Tether USDT | 34,25 | 0.03% |
BNB BNB | 19.832,23 | 1.4% |
Solana SOL | 4.881,80 | -2.91% |
USDC USDC | 34,26 | 0.05% |
XRP XRP | 18,10 | -1.87% |
Lido Staked Ether STETH | 83.090,00 | -0.56% |
Dogecoin DOGE | 3,65 | -3.6% |
TRON TRX | 5,44 | 1.65% |
Toncoin TON | 177,63 | -0.89% |
Cardano ADA | 11,73 | -3.28% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 34,29 | 11,11% |
ether.fi Staked ETH | EETH | 83.174,00 | 8,83% |
Aptos | APT | 317,30 | 4,90% |
Monero | XMR | 5.170,17 | 3,45% |
OKB | OKB | 1.453,61 | 1,51% |
TRON | TRX | 5,44 | 1,45% |
BNB | BNB | 19.832,23 | 1,26% |
Gate | GT | 307,54 | 0,95% |
Litecoin | LTC | 2.243,88 | 0,173860% |
Bitcoin Cash | BCH | 11.270,51 | 0,378100% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 317,30 | 4,84% |
Monero | XMR | 5.170,17 | 3,74% |
TRON | TRX | 5,44 | 1,65% |
BNB | BNB | 19.832,23 | 1,40% |
OKB | OKB | 1.453,61 | 1,50% |
Gate | GT | 307,54 | 1,00% |
Bitcoin Cash | BCH | 11.270,51 | 0,54% |
Kaspa | KAS | 4,85 | 0,427590% |
Litecoin | LTC | 2.243,88 | 0,286940% |
Dai | DAI | 34,26 | 0,071510% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 41,23 | -10,38% |
dogwifhat | WIF | 83,44 | -9,48% |
Injective | INJ | 664,31 | -8,57% |
Pepe | PEPE | 0,000324 | -8,11% |
Celestia | TIA | 175,43 | -7,42% |
Immutable | IMX | 48,57 | -6,92% |
Conflux | CFX | 6,05 | -6,80% |
Bonk | BONK | 0,000708 | -6,67% |
Notcoin | NOT | 0,260923 | -6,44% |
Pyth Network | PYTH | 10,68 | -6,42% |