Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 0,010805 | 0,010808 | 0,011120 | -2.22% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -3.88% |
Wrapped stETH | WSTETH | 1,18 | 1,17 | 1,19 | -0.69% |
Wrapped Bitcoin | WBTC | 25,40 | 25,39 | 25,96 | -1.51% |
WETH | WETH | 1,00 | 1,00 | 1,01 | 0.07% |
Chainlink | LINK | 0,004483 | 0,004482 | 0,004644 | -3.26% |
Bitcoin Cash | BCH | 0,134933 | 0,133205 | 0,136510 | 0.53% |
Polkadot | DOT | 0,001685 | 0,001683 | 0,001724 | -1.55% |
Dai | DAI | 0,000408 | 0,000406 | 0,000415 | 0.3% |
LEO Token | LEO | 0,002436 | 0,002423 | 0,002490 | 0.52% |
NEAR Protocol | NEAR | 0,002022 | 0,002022 | 0,002142 | -4.9% |
Sui | SUI | 0,000801 | 0,000800 | 0,000869 | -5.11% |
Uniswap | UNI | 0,002913 | 0,002907 | 0,003023 | -2.99% |
Litecoin | LTC | 0,026804 | 0,026629 | 0,027144 | 0.5% |
Aptos | APT | 0,003841 | 0,003579 | 0,003840 | 3.97% |
Bittensor | TAO | 0,256786 | 0,249969 | 0,262610 | 0.61% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,05 | 0.01% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -7.83% |
Internet Computer | ICP | 0,003280 | 0,003276 | 0,003402 | -3.43% |
Artificial Superintelligence Alliance | FET | 0,000584 | 0,000584 | 0,000620 | -5.7% |
Kaspa | KAS | 0,000058 | 0,000054 | 0,000058 | 0.37% |
First Digital USD | FDUSD | 0,000409 | 0,000405 | 0,000415 | 0.7% |
POL (ex-MATIC) | POL | 0,000154 | 0,000153 | 0,000156 | -1.04% |
Monero | XMR | 0,061196 | 0,058960 | 0,061558 | 3.76% |
Ethereum Classic | ETC | 0,007494 | 0,007490 | 0,007723 | -2.12% |
Stellar | XLM | 0,000037 | 0,000037 | 0,000038 | -0.66% |
Stacks | STX | 0,000724 | 0,000707 | 0,000737 | -1.45% |
OKB | OKB | 0,017466 | 0,017024 | 0,017640 | 2.5% |
dogwifhat | WIF | 0,001019 | 0,001004 | 0,001110 | -7.53% |
Ethena USDe | USDE | 0,000408 | 0,000406 | 0,000415 | 0.41% |
Immutable | IMX | 0,000588 | 0,000588 | 0,000632 | -6.87% |
Filecoin | FIL | 0,001489 | 0,001489 | 0,001547 | -3.04% |
Aave | AAVE | 0,058539 | 0,058532 | 0,061103 | -3.95% |
Render | RENDER | 0,002151 | 0,002139 | 0,002241 | -3.74% |
Cronos | CRO | 0,000031 | 0,000031 | 0,000033 | -4.44% |
Optimism | OP | 0,000668 | 0,000663 | 0,000699 | -3.54% |
Hedera | HBAR | 0,000021 | 0,000021 | 0,000022 | -2.12% |
Arbitrum | ARB | 0,000222 | 0,000222 | 0,000229 | -2.91% |
Mantle | MNT | 0,000246 | 0,000244 | 0,000246 | -0.03% |
Injective | INJ | 0,008017 | 0,007987 | 0,008743 | -7.98% |
Fantom | FTM | 0,000276 | 0,000273 | 0,000286 | -0.41% |
VeChain | VET | 0,000009 | 0,000009 | 0,000010 | -4.22% |
Cosmos Hub | ATOM | 0,001783 | 0,001782 | 0,001899 | -5.25% |
THORChain | RUNE | 0,002057 | 0,002010 | 0,002153 | -3.44% |
WhiteBIT Coin | WBT | 0,004756 | 0,004723 | 0,004818 | 0.45% |
Sei | SEI | 0,000180 | 0,000176 | 0,000188 | -1.42% |
The Graph | GRT | 0,000066 | 0,000066 | 0,000069 | -4.17% |
Bitget Token | BGB | 0,000432 | 0,000428 | 0,000449 | -2.1% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.12% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -5.92% |
Rocket Pool ETH | RETH | 1,11 | 1,11 | 1,13 | -0.68% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -4.14% |
Theta Network | THETA | 0,000527 | 0,000526 | 0,000547 | -2.9% |
Maker | MKR | 0,58 | 0,57 | 0,59 | 1.51% |
Arweave | AR | 0,007584 | 0,007557 | 0,007916 | -3.94% |
Mantle Staked Ether | METH | 1,04 | 1,04 | 1,05 | -0.02% |
Popcat | POPCAT | 0,000505 | 0,000488 | 0,000561 | -9.08% |
MANTRA | OM | 0,000566 | 0,000564 | 0,000585 | -1.21% |
Solv Protocol SolvBTC | SOLVBTC | 25,48 | 25,41 | 26,02 | -1.24% |
Helium | HNT | 0,002753 | 0,002754 | 0,002873 | -3.38% |
Gate | GT | 0,003672 | 0,003613 | 0,003714 | 1.61% |
Pyth Network | PYTH | 0,000129 | 0,000129 | 0,000137 | -5.72% |
Celestia | TIA | 0,002123 | 0,002114 | 0,002286 | -7.15% |
Polygon | MATIC | 0,000154 | 0,000154 | 0,000156 | -0.49% |
Algorand | ALGO | 0,000050 | 0,000050 | 0,000052 | -4.09% |
Jupiter | JUP | 0,000304 | 0,000303 | 0,000323 | -5.79% |
Ondo | ONDO | 0,000280 | 0,000280 | 0,000299 | -6.25% |
Quant | QNT | 0,027225 | 0,027116 | 0,028062 | -2.11% |
Lido DAO | LDO | 0,000442 | 0,000439 | 0,000451 | -1.86% |
Worldcoin | WLD | 0,000768 | 0,000762 | 0,000821 | -5.52% |
KuCoin | KCS | 0,003262 | 0,003228 | 0,003301 | 0% |
ether.fi Staked ETH | EETH | 0,99 | 0,99 | 1,01 | -1.12% |
JasmyCoin | JASMY | 0,000008 | 0,000008 | 0,000008 | -4.43% |
Bitcoin SV | BSV | 0,018647 | 0,018612 | 0,019083 | -1.87% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -1.66% |
Brett | BRETT | 0,000036 | 0,000036 | 0,000037 | -1.74% |
Fasttoken | FTN | 0,001064 | 0,001062 | 0,001087 | 0.24% |
Core | CORE | 0,000374 | 0,000373 | 0,000391 | -3.85% |
Flow | FLOW | 0,000219 | 0,000218 | 0,000224 | -2.13% |
GALA | GALA | 0,000008 | 0,000008 | 0,000009 | -5.67% |
Wormhole | W | 0,000128 | 0,000128 | 0,000135 | -4.58% |
Conflux | CFX | 0,000072 | 0,000072 | 0,000087 | -6.75% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,03 | -0.3% |
Notcoin | NOT | 0,000003 | 0,000003 | 0,000003 | -4.57% |
Beam | BEAM | 0,000006 | 0,000006 | 0,000007 | -6.22% |
Ethena | ENA | 0,000114 | 0,000112 | 0,000122 | -5.77% |
Starknet | STRK | 0,000160 | 0,000158 | 0,000165 | -2.6% |
Klaytn | KLAY | 0,000053 | 0,000053 | 0,000055 | -2.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 25,46 | -1.36% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000408 | 0.28% |
BNB BNB | 0,237109 | 1.66% |
Solana SOL | 0,058658 | -2.41% |
USDC USDC | 0,000408 | 0.31% |
XRP XRP | 0,000216 | -1.37% |
Lido Staked Ether STETH | 1,00 | 0.01% |
Dogecoin DOGE | 0,000044 | -3.29% |
TRON TRX | 0,000065 | 1.86% |
Toncoin TON | 0,002124 | -0.91% |
Cardano ADA | 0,000141 | -2.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 0,000409 | 12,25% |
ether.fi Staked ETH | EETH | 0,99 | 9,00% |
Monero | XMR | 0,061196 | 4,19% |
Aptos | APT | 0,003841 | 3,20% |
TRON | TRX | 0,000065 | 2,45% |
OKB | OKB | 0,017466 | 2,48% |
Maker | MKR | 0,58 | 1,65% |
Gate | GT | 0,003672 | 1,58% |
Fasttoken | FTN | 0,001064 | 1,20% |
Tether | USDT | 0,000408 | 1,18% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 0,003841 | 3,97% |
Monero | XMR | 0,061196 | 3,76% |
OKB | OKB | 0,017466 | 2,50% |
TRON | TRX | 0,000065 | 1,86% |
BNB | BNB | 0,237109 | 1,66% |
Gate | GT | 0,003672 | 1,61% |
Maker | MKR | 0,58 | 1,51% |
First Digital USD | FDUSD | 0,000409 | 0,70% |
Bittensor | TAO | 0,256786 | 0,61% |
Bitcoin Cash | BCH | 0,134933 | 0,53% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 0,000505 | -9,08% |
Injective | INJ | 0,008017 | -7,98% |
Pepe | PEPE | 0,000000 | -7,83% |
dogwifhat | WIF | 0,001019 | -7,53% |
Celestia | TIA | 0,002123 | -7,15% |
Immutable | IMX | 0,000588 | -6,87% |
Conflux | CFX | 0,000072 | -6,75% |
Ondo | ONDO | 0,000280 | -6,25% |
Beam | BEAM | 0,000006 | -6,22% |
Bonk | BONK | 0,000000 | -5,92% |