Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 23,95 | 23,78 | 24,73 | -3.08% |
Wrapped stETH | WSTETH | 2.619,85 | 2.595,57 | 2.644,62 | -0.21% |
Shiba Inu | SHIB | 0,000016 | 0,000016 | 0,000017 | -4.39% |
Wrapped Bitcoin | WBTC | 56.323,00 | 56.238,00 | 57.834,00 | -2.41% |
WETH | WETH | 2.216,11 | 2.193,42 | 2.238,42 | -0.45% |
Chainlink | LINK | 9,90 | 9,89 | 10,34 | -4.04% |
Bitcoin Cash | BCH | 299,78 | 292,97 | 303,64 | 0.49% |
Dai | DAI | 0,91 | 0,91 | 0,91 | -0.05% |
Polkadot | DOT | 3,73 | 3,71 | 3,85 | -2.37% |
LEO Token | LEO | 5,45 | 5,41 | 5,50 | -0.63% |
NEAR Protocol | NEAR | 4,45 | 4,44 | 4,78 | -6.27% |
Sui | SUI | 1,77 | 1,77 | 1,93 | -6.44% |
Uniswap | UNI | 6,43 | 6,38 | 6,71 | -4.22% |
Litecoin | LTC | 59,69 | 58,69 | 60,14 | 0.18% |
Aptos | APT | 8,45 | 7,90 | 8,59 | 4.86% |
Bittensor | TAO | 558,55 | 547,89 | 584,82 | -0.99% |
Wrapped eETH | WEETH | 2.320,42 | 2.299,52 | 2.351,29 | -0.65% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000009 | -8.54% |
Internet Computer | ICP | 7,25 | 7,22 | 7,57 | -4.02% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,28 | 1,38 | -6.35% |
Kaspa | KAS | 0,129054 | 0,119981 | 0,130809 | 0.13% |
First Digital USD | FDUSD | 0,91 | 0,90 | 0,92 | -0.35% |
POL (ex-MATIC) | POL | 0,340807 | 0,338630 | 0,346879 | -1.54% |
Monero | XMR | 137,50 | 131,15 | 137,42 | 3.42% |
Ethereum Classic | ETC | 16,66 | 16,59 | 17,22 | -2.52% |
Stellar | XLM | 0,082147 | 0,081940 | 0,083859 | -1.62% |
Stacks | STX | 1,59 | 1,56 | 1,64 | -2.57% |
OKB | OKB | 38,71 | 37,93 | 39,03 | 1.54% |
Ethena USDe | USDE | 0,91 | 0,91 | 0,91 | 0.04% |
dogwifhat | WIF | 2,22 | 2,21 | 2,47 | -9.71% |
Immutable | IMX | 1,29 | 1,29 | 1,40 | -6.97% |
Filecoin | FIL | 3,28 | 3,27 | 3,45 | -4.18% |
Aave | AAVE | 129,74 | 129,24 | 135,83 | -4.48% |
Cronos | CRO | 0,068896 | 0,068025 | 0,072590 | -4.52% |
Render | RENDER | 4,74 | 4,71 | 4,97 | -4.28% |
Optimism | OP | 1,47 | 1,45 | 1,55 | -5.38% |
Hedera | HBAR | 0,047473 | 0,046874 | 0,048931 | -2.98% |
Arbitrum | ARB | 0,490265 | 0,489087 | 0,51 | -3.85% |
Mantle | MNT | 0,54 | 0,54 | 0,55 | -0.93% |
Injective | INJ | 17,67 | 17,51 | 19,39 | -8.83% |
Fantom | FTM | 0,60 | 0,60 | 0,64 | -2.3% |
VeChain | VET | 0,020317 | 0,020296 | 0,021313 | -4.45% |
Cosmos Hub | ATOM | 3,96 | 3,94 | 4,23 | -5.85% |
THORChain | RUNE | 4,55 | 4,43 | 4,80 | -4.66% |
WhiteBIT Coin | WBT | 10,60 | 10,53 | 10,65 | 0.04% |
The Graph | GRT | 0,145536 | 0,145090 | 0,154826 | -5.25% |
Sei | SEI | 0,392748 | 0,387852 | 0,416201 | -3.24% |
Bitget Token | BGB | 0,96 | 0,95 | 0,99 | -2.17% |
Binance-Peg WETH | WETH | 2.211,83 | 2.196,45 | 2.237,37 | -0.58% |
Bonk | BONK | 0,000019 | 0,000019 | 0,000020 | -7% |
Rocket Pool ETH | RETH | 2.472,30 | 2.456,40 | 2.504,50 | -0.59% |
FLOKI | FLOKI | 0,000122 | 0,000121 | 0,000130 | -4.81% |
Theta Network | THETA | 1,16 | 1,16 | 1,22 | -4.15% |
Maker | MKR | 1.279,15 | 1.264,91 | 1.303,31 | -0.09% |
Mantle Staked Ether | METH | 2.309,46 | 2.286,70 | 2.334,06 | -0.52% |
Arweave | AR | 16,76 | 16,67 | 17,65 | -4.58% |
Popcat | POPCAT | 1,10 | 1,07 | 1,24 | -10.83% |
MANTRA | OM | 1,25 | 1,25 | 1,30 | -3.83% |
Solv Protocol SolvBTC | SOLVBTC | 56.340,00 | 56.274,00 | 57.847,00 | -2.25% |
Gate | GT | 8,18 | 8,01 | 8,22 | 0.99% |
Pyth Network | PYTH | 0,284202 | 0,283374 | 0,305428 | -6.58% |
Helium | HNT | 6,01 | 6,01 | 6,39 | -5.81% |
Celestia | TIA | 4,66 | 4,64 | 5,07 | -7.71% |
Polygon | MATIC | 0,342598 | 0,341365 | 0,346133 | -0.99% |
Algorand | ALGO | 0,110264 | 0,109918 | 0,115894 | -4.46% |
Jupiter | JUP | 0,67 | 0,67 | 0,72 | -6.58% |
Ondo | ONDO | 0,62 | 0,62 | 0,66 | -6.45% |
Quant | QNT | 60,49 | 60,07 | 62,28 | -2.7% |
KuCoin | KCS | 7,28 | 7,17 | 7,33 | -0.03% |
Lido DAO | LDO | 0,97 | 0,96 | 1,00 | -2.82% |
Worldcoin | WLD | 1,69 | 1,69 | 1,83 | -5.66% |
ether.fi Staked ETH | EETH | 2.212,77 | 2.188,83 | 2.239,10 | -1.04% |
JasmyCoin | JASMY | 0,017080 | 0,017024 | 0,018033 | -4.97% |
Bitcoin SV | BSV | 41,43 | 41,06 | 42,54 | -2.3% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.23% |
Brett | BRETT | 0,079291 | 0,078317 | 0,082716 | -3.4% |
Fasttoken | FTN | 2,37 | 2,36 | 2,41 | -0.25% |
Core | CORE | 0,83 | 0,82 | 0,87 | -4.53% |
Flow | FLOW | 0,483681 | 0,482170 | 0,499022 | -2.83% |
Wormhole | W | 0,284457 | 0,282814 | 0,300981 | -4.24% |
GALA | GALA | 0,018528 | 0,018452 | 0,019825 | -6.45% |
Conflux | CFX | 0,160936 | 0,159974 | 0,193428 | -7.1% |
Renzo Restaked ETH | EZETH | 2.254,98 | 2.236,26 | 2.279,77 | -0.66% |
Notcoin | NOT | 0,006939 | 0,006918 | 0,007539 | -6.67% |
Beam | BEAM | 0,013513 | 0,013479 | 0,014416 | -5.78% |
Ethena | ENA | 0,252945 | 0,245403 | 0,270139 | -6.36% |
Starknet | STRK | 0,351733 | 0,347903 | 0,366131 | -3.63% |
Marinade Staked SOL | MSOL | 158,54 | 157,99 | 163,98 | -3.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 56.436,00 | -2.22% |
Ethereum ETH | 2.212,17 | -0.57% |
Tether USDT | 0,91 | -0.05% |
BNB BNB | 527,55 | 1.21% |
Solana SOL | 129,87 | -3.04% |
USDC USDC | 0,91 | -0.02% |
XRP XRP | 0,481124 | -2.11% |
Lido Staked Ether STETH | 2.210,85 | -0.58% |
Dogecoin DOGE | 0,097057 | -3.8% |
TRON TRX | 0,144700 | 1.56% |
Toncoin TON | 4,72 | -1.14% |
Cardano ADA | 0,311977 | -3.45% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 0,91 | 11,08% |
ether.fi Staked ETH | EETH | 2.212,77 | 8,80% |
Aptos | APT | 8,45 | 4,88% |
Monero | XMR | 137,50 | 3,36% |
TRON | TRX | 0,144700 | 1,42% |
OKB | OKB | 38,71 | 1,43% |
BNB | BNB | 527,55 | 1,22% |
Bitcoin Cash | BCH | 299,78 | 0,346770% |
Gate | GT | 8,18 | 0,92% |
Litecoin | LTC | 59,69 | 0,142600% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 8,45 | 4,86% |
Monero | XMR | 137,50 | 3,42% |
TRON | TRX | 0,144700 | 1,56% |
OKB | OKB | 38,71 | 1,54% |
BNB | BNB | 527,55 | 1,21% |
Gate | GT | 8,18 | 0,99% |
Bitcoin Cash | BCH | 299,78 | 0,488440% |
Litecoin | LTC | 59,69 | 0,184760% |
Kaspa | KAS | 0,129054 | 0,131480% |
WhiteBIT Coin | WBT | 10,60 | 0,042330% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,10 | -10,83% |
dogwifhat | WIF | 2,22 | -9,71% |
Injective | INJ | 17,67 | -8,83% |
Pepe | PEPE | 0,000009 | -8,54% |
Celestia | TIA | 4,66 | -7,71% |
Conflux | CFX | 0,160936 | -7,10% |
Bonk | BONK | 0,000019 | -7,00% |
Immutable | IMX | 1,29 | -6,97% |
Notcoin | NOT | 0,006939 | -6,67% |
Jupiter | JUP | 0,67 | -6,58% |